Description
Property | Gas | Propane |
---|---|---|
Weight, kg | 15.6 | |
Dimensions, mm | 510 * 450 * 300 | |
Dimensions, in | 20″ * 17 3/4″ * 12″ | |
Environmental Protection, IP | IP21 | |
Working Temperature | -25℃-+40℃(-13F to 104F) @ RH60±25% | |
Nominal Voltage | 12.8V | |
Operating Voltage Range | 10.5V-16V | |
Current Draw | 4A | |
Intermittent Maximum Current Draw | 8-10A | 6A |
Quiescent Current | 1mA | |
Supply Air Volume, max | 287 m3/h | |
Water Tank Capacity | 10L | |
Water Pressure, max | 2.8bar | |
Fuel Consumption, g/h | 220-550 | 160-480 |
Fuel-generated Heat | 2-5kW | 2-6kW |
AC Current @120VAC | 6-12A | |
AC Current @240VAC | 4-8A | |
Electric Power @120V | 720W/1440W | |
Electric Power @240V | 900W/1800W | |
Operating Altitude, max | 1500m
|
This unit comes as a kit with all necessary hardware for basic installation onto a standard RV. One way water valve, pressure relief safety valve and 10mm-to-1/2″ adapters provided for connection to the water line. Water supply to the tank should be pressurized in order for water to flow through, there’s no built-in water pump on this unit.